ABOUT THE COMPANY
iGene Labserve Pvt. Ltd. is gaining recognition by offering resilient, innovative solutions in laboratory instrumentation across healthcare, genomics, drug discovery, biopharma, and food & beverage sectors. We strive to enhance lab efficacy and reduce challenges through advanced technologies and a diverse product portfolio tailored to our customers’ needs.
INTRODUCTION
This equipment is ideal for a wide range of applications in the pharmaceutical and biotechnology industries, including bacterial culture, fermentation, hybridization, biochemical reactions, enzyme research, and cell tissue studies. It is widely utilized across fields such as medicine, biology, molecular science, pharmacy, food, and environmental research.
KEY FEATURES
- High-Quality Servo Motor: Ensures stable and precise operation.
- Advanced Multi-Step Control: Offers adjustable rotating speed, temperature, and timing for tailored experiments.
- Smooth Acceleration/Deceleration: Designed for gentle starts and stops, reducing wear and tear.
- Optimized Air Duct Design: Provides uniform air circulation for consistent conditions.
- Automatic Defrosting: Maintains optimal performance without manual intervention.
- Precision Speed and Temperature Control: Delivers accurate and repeatable results.
- Unique Drive System: Enhances efficiency and reliability.
- Safety Features: Includes open door protection to safeguard samples & user.
- LCD Display with Bright Illumination: Ensures clear and easy monitoring of parameters.
- Memory Function: Stores and protects key operating settings for quick setup.
- Flexible Operation: Can run continuously or with precise timing.
- Gentle Slow-Start Mechanism: Prevents sudden jolts to sensitive samples.
- Standard Illumination and UV Light: Provides versatile lighting options for various research needs.
TECHNICAL PARAMETERS
Parameter | IG-135SIS | IG-135SIST | IG-135SISC | IG-135SISCT |
---|---|---|---|---|
Display | LCD | Touch Screen | LCD | Touch Screen |
Controller | PID | |||
Shaking Mode | Rotary shaking | |||
Drive Mode | Multidimensional drive | |||
Circulation Mode | Forced convection | |||
Max. Capacity | 250ml*32 or 500ml*20 or 1000ml*13 or 2000ml*7 (Flask clamp) 250ml*32 or 500ml*20 or 1000ml*12 or 2000ml*8 (haftplatte) |
|||
Rotating Speed | 20-350rpm (Top layer 20-300rpm, static culture,reverse rotation or alternate operation) | |||
Rotating Accuracy | ±1rpm | |||
Vibration Range | Φ26mm (Can customize φ35 (20-250rpm/min); φ50(20-200rpm/min)) | |||
Temp. Range | RT+5~60°C | RT+5~60°C | 4~65°C (At 25°C) | 4~65°C (At 25°C) |
Temp. Control Accuracy | ±0.1°C | |||
Temp. Uniformity | ±0.6°C (At 37°C) | |||
Timing Range | 0~9999h/min | |||
Shaking Plate Size | 610*460 mm | |||
Shaking Plate Quantity | 1 pc | |||
Internal Material | Stainless steel | |||
External Material | Sprayed steel plate | |||
Standard Capacity | 500ml*20 | |||
Refrigerant | / | / | R134a | R134a |
Heating Consumption | 800-900W | |||
Safety Function | Audio and visual alarm for over-temperature; Alarm for over-speeds; Independent over-temperature protector; Shutdown protection for door opening; Leakage or over- current protection; Ultraviolet disinfection function; Calibration of monitoring temperature and ambient temperature; Overload protection of refrigeration unit and delayed start of incoming call (only in IG-135SISC) | |||
Consumption | 1000W | 1000W | 1200W | 1200W |
Power Supply | Standard: 220V±10%, 50/60Hz; optional: 110V±10%,60Hz | |||
Internal Size (W*D*H) (mm) | 715*580*450 (per unit) | |||
External Size (W*D*H) (mm) | 1120*790*620 (per unit) | |||
Package Size (W*D*H) (mm) | 1275*950*810 (per unit) | |||
Gross Weight (kg) | 240 (per unit) |
Reviews
There are no reviews yet.