FEATURES & SPECIFICATIONS:
DESCRIPTION:
IG-96AProbe Sonicator is an integrated machine which houses the sound proof chamber as well the instrument panel. This machine comes with an 8” touchscreen. Its motorized platform adds convenience and ease for the user. You no longer have to screw the platform or use any kind of jack to adjust the height of the platform. Just press the arrow buttons to increase or decrease the level of platform.
FEATURES:
- It has all common functions like ultrasonic, out time setting, gap time setting, ultrasonic power setting, cycle time setting, max temperature setting, sample detection temperature display, frequency automatic tracking, automatic fault alarm.
- It has 8-inch touch screen display
- Microprocessor controlled and completely programmable
- Large touch screen display with Time setting.
- It has cycle time setting with time range upto 99hrs, 59mins, 59sec.
- It has alarm function for over temperature, over current, over load, transducer abnormality, etc
- Temperature ranges up to 99℃.
- Auto frequency tracking
- Frequency ranges from 18-28kHz.
SPECIFICATIONS:
Model | IG- 96A |
---|---|
Make | iGene |
Frequency | 18-28 KHz – Automatic tracking |
Frequency tracking accuracy | 1 Hz real- time tracking |
Probe Dia (Titanium Alloy) Standard | 6mm (1/4″) |
Display | 8” touchscreen |
Display Function | Temperature, Power, Time, Gap time etc. |
Temperature range(℃) | 0-99℃ |
Timer (Selectable) | Yes upto 99 hours, 59 mins, 59 secs |
Alarm Functions | Over temp, over current, over load, transducer abnormality, etc |
Processing Capacity | 0.5ml to 500 ml |
Operating Table | Electrically operated motorized |
Lighting | Available inside cabinet |
Data Memory | 9 memory groups |
Output Power | 650W (adjustable) |
Dimension | 280x280x490 mm |
Weight | 10.2 kgs |
OPTIONAL ACCESSORIES:
Probe No. | Tip diameter | Processing capacity | Power ratio | Amplitude (microns) |
---|---|---|---|---|
PPS-2 | Ø2 | 0.5-5 ml | 1-40% | 320μm |
PPS-3 | Ø3 | 3-10 ml | 1-50% | 380μm |
PPS-6 | Ø6 | 10-100 ml | 1-70% | 200μm |
PPS-8 | Ø8 | 20-200 ml | 1-80% | 160μm |
PPS-10 | Ø10 | 50-500 ml | 20-95% | 120μm |
Reviews
There are no reviews yet.