NanoQ
Extremely fast and easy quantitative analysis of nucleic acid and protein by UV-Vis absorption spectrophotometry. NanoQ Series measure micro-volume sample’s concentration, namely nucleic acid (dsDNA, ssDNA, RNA), protein (Lysozyme, BSA, IgG) and equipped with more than 20 different measuring mode.
Full Spectrum Analysis
NanoQ series measure the absorbance at a spectrum range of UV-Vis (190 – 850 nm) in seconds with an array type spectrophotometer technology using Xenon lamp and CMOS-sensor(2048 pixels). NanoQ series also provide various algorithms like Peak/Valley detection.
SPECIFICATIONS:
Product Name | NanoQ Plus | NanoQ |
Photometrics System | Microvolume & Cuvette Spectrophotometer | Microvolume Spectrophotometer |
Light Source(s) | Xenon flash lamp | |
Lifetime | Up to 10 years | |
Detector | 2048-element CMOS linear image sensor | |
Spectral Resolution | 1.5 nm (FWHM at Hg 253.7 nm) | |
Wavelength Rangen | 190 to 850 nm | |
Wavelength Display (setting) | 1 nm | |
Wavelength Accuracye | ± 1 nm) | |
Baseline Correction Wavelength | Selectable (190 to 850 nm) | |
Absorbance Precision | 0.002 AU (0.5 mm path) or 1% | |
Absorbance Accuracy | 3% (at 0.97A at 302 nm) | |
Measurement Time | Less than 8 seconds | |
CPU | Octa Core ARM® CortexTM-A53 Processor | |
Storage | 32 GB | |
Glove Compatibility | Compatible with lab gloves | |
Connectivity | 4 x USB-A ports, Ethernet, RS232 | |
Display | 7-inch (resolution: 1280 * 800) | |
Operating System (OS) | Android | |
Dimensions(W*D*H) | 216 mm * 290 mm * 165 mm | |
Weight | 3.0 kgm |
Reviews
There are no reviews yet.