ABOUT THE COMPANY:
iGene Labserve Pvt. Ltd. is gaining recognition by offering resilient, innovative solutions in laboratory instrumentation across healthcare, genomics, drug discovery, biopharma, and food & beverage sectors. We strive to enhance lab efficacy and reduce challenges through advanced technologies and a diverse product portfolio tailored to our customers’ needs.
DESCRIPTION:
- Thermostatic Water Baths use evaporating, drying, concentrating and thermostatically heating.
- Widely adopted in medical and research units,factories, universities, chemical dying and petroleum
FEATURES:
- It adopts a new design structure, which could avoid steam leakage.
- There are pointer-type temperature controllers and intellectual-type temperature controllers for selecting.
- The intellectual temperature controller has a light digital display and a key operating button,which is easy to operate. It has high precision in controlling the temperature
- MOC: The water bath’s body is made of stainless steel for durability, corrosion resistance, and easy cleaning, which is essential in a wet, heated environment. The adjustable ring is made of plastic to provide a lightweight, non-conductive, and adjustable surface that allows users to safely handle and position containers without conducting heat or causing burns.
TECHNICAL PARAMETERS:
Parameter | IG-04WB | IG-06WB |
Column | 2 rows 4 holes | 2 rows 6 holes |
Temp. range | Rt+5~100℃ | |
Temp. Resolution Ratio | 0.1℃ | |
Temp. Motion | ±0.5℃ | |
Temp. Uniformity | ±1℃ | |
Water sink | Stainless steel, surface electrolysis treatment | |
Outer shell | Cold rolled steel plate, surface electrostatic powder spray. | |
Heater | Stainless steel U-type heating tube | |
Power rating | 1200 W | |
Temp. control mode | PID Controller | |
Timer | 0 – 999 min(with timing function) | |
Timing function | Timing function, auto stop feature | |
Program | Optional: multi-section program control | |
Additional function | Deviation correction, menu key lock, power failure back-up, power-off parameter memory, PID-Tunable control | |
Sensor | Thermal resistor | |
Safety device | Over-temperature alarm, short-circuit protection. | |
Inner Chamber size(W*L*H) | 305 x 305 x 130 mm | 305 x 470 x 130 mm |
Packing size (W*L*H) | 415 x 415 x 275 mm | 400 x 560 x 250 mm |
Internal volume | 12 L | 18.6 L |
Cover number per hole | ∅120 mm | |
Power Supply 50/60Hz | 220V, 50/60 Hz | |
Weight | 6.5 kg | 8 kg |
Reviews
There are no reviews yet.